Book Information:
| Title | A Diderot Pictorial Encyclopedia of Trades and Industry |
|---|---|
| Subtitle | |
| Author | Diderot, Denis |
| Publisher | Dover Publications |
| Publish Date | 1993 |
| ISBN | 0486274292 |
| Pages | 300 |
| Binding | Hardcover |
| Notes | edition of 485 remarkable plates — over 2,000 illustrations — that accompanied landmark work of the Enlightenment. Sharply detailed royalty-free images depict agriculture, military science, metalwork, mining, textile manufacture, masonry, carpentry, much more. Invaluable resource for art and craft use. Introduction and detailed captions by Charles C. Gillispie. Gift of Paul and Val Weston. |
| URL | http://lccn.loc.gov/92031820 |
| TRRF Call No. | AC-00234 |
Would you like to request additional information about this book? Email Us